From completed returns, the targets achieved in switching accounts for the six months January to June 2008, were:
| Task | % Completed within agreed timescales |
|---|---|
| Set up of Direct Debit / Standing Order | 100% |
| Request for payment of available funds on advice from SME | 80% |
| Transfer funds to Old Bank | 100% |
| Task | % Completed within agreed timescales |
|---|---|
| Provision of Direct Debit/Standing Order details | 100% |
| Cancellation of a Direct Debit/Standing Order | 100% |
| Transfer of Credit Funds | 96% |
| Application of Funds for Overdrawn Account | 100% |
The undertaking given to the Office of Fair Trading for completion of each task within timescales is 80%.
To apply, or for more information, send us an email or contact your local business team
For full Terms and conditions, please refer to our Guide to Business Banking - 123KB PDF Document.