| Date | Summary | Webcast | Audio | Speech | |
|---|---|---|---|---|---|
| 10 Jul 2008 | Form 20F 2008 To order a free hardcopy of 20F | ||||
| 08 July 2008 | Interim Management Statement | ||||
| 10 Jun 2008 | Governors Letter & Notice of meeting | ||||
| 10 Jun 2008 | Annual Report & Accounts | 5.7MB | |||
| 21 May 2008 | Preliminary Results Announcement for the year to 31st March 2008 | ||||
| 31 Mar 2008 | Trading Update | ||||
| 15 Feb 2008 | Transcript of Interim Management Statement conference call | ||||
| 15 Feb 2008 | Interim Management Statement | 3.1mb | |||
| 23 Nov 2007 | Form 6-K 2007 Click here to order a free hardcopy of 6-K form | 191KB | |||
| 14 Nov 2007 | Interim Results Announcement for the half-year to 30 September 2007 | ||||
| 25 Sept 2007 | Pre-close Trading Statement | ||||
| 24 Sept 2007 | Market Consensus for Bank of Ireland | ||||
| 17 July 2007 | Interim Management Statement and Governor's Comments at Annual General Court 17th July 2007. |
To read these files you will need the Adobe Acrobat Reader, which is available free of charge from Adobe's Website. Download PDF reader.